We use our own and third-party cookies to deliver content to you throughout your experience online. It is possible that some cookies may continue to collect information after you've left our site. By using our site, you consent to cookies. Learn more here.

Ok, Got it!

Aug 23rd, 2017

FedExCup: What it is, how it works...

Hideki Matsuyama starts as favourite

 

The FedExCup is the end of season tournament on the PGA Tour. Introduced in 2007, after a bit of chopping and changing, it has proven to be the exciting end to the season that the PGA Tour were looking for.

No longer a no man’s land between the PGA Championship and the Tour Championship, the last FedExCup events bring the best golfers on the PGA Tour together for the last four events of the season. Won by Rory McIlroy last year, Hideki Matsuyama is the favourite going into the final four events. 

Every event on the regular PGA Tour issues FedExCup points. Depending on the quality of the field, between 250–600 points are on offer weekly for the winner, with most events around the 500 points mark, with progressively lower points being given to the lower down you finish in an event each week.

The top 125 players qualify, but only full time members of the tour are eligible to win points – anyone who joins mid season can only count the points they win after they have joined the tour.

The FedExCup Playoffs then start. Each Play off event is worth 2,500 points to the winner. After each event the size of the field is cut down.

The Barclays: Top 125
Deutsche Bank Championship: Top 100
BMW Championship: Top 70

The top 30 after the BMW Championship then qualify for the Tour Championship. The points are reset, so the leader has 2,500 points, and 30th spot has 210 points. In theory this means anyone in the top 30 can still win the FedExCup dependent on how the people above them fare in the final tournament. The top five players are all guaranteed to win the FedExCup if they win the Tour Championship.

Other Notable Information:

The top 125 guarantee their tour card for the following season. 126th-150th guarantee conditional Tour Card status, but can improve their status for the following season by playing in the Web.com Tour Finals.

The player with the most points after the Tour Championship wins the FedExCup itself and $10 million of a $35 million bonus fund. The runner–up gets $3 million, 3rd place $2 million, 4th place $1.5 million, 5th place $1 million, and so on down to $32,000 for 126th through 150th place.

The Bonus used to go into a retirement fund, but changes have been made to this system. The top 10 finishers now receive the bulk of their FedExCup bonuses in cash up front; for example, the 2008 FedExCup champion received $9 million up front and $1 million in his tax–deferred retirement account. FedExCup bonuses to finishers below the top 10 are still paid solely into the players' retirement accounts.

The winner of the FedExCup gets a 5 year exemption on the PGA Tour.

 

RANK THIS
WEEK
RANK LAST
WEEK
PLAYER
NAME
EVENTS POINTS # OF
WINS
# OF
TOP 10'S
POINTS
BEHIND LEAD
RESET POINTS
1 1 Hideki Matsuyama 18 2,869 3 7 -- --
2 2 Justin Thomas 21 2,689 4 9 180 --
3 3 Jordan Spieth 19 2,671 3 8 198 --
4 4 Dustin Johnson 16 2,466 3 7 403 --
5 5 Rickie Fowler 17 1,832 1 9 1,037 --
6 6 Jon Rahm 19 1,754 1 7 1,115 --
7 7 Brooks Koepka 20 1,736 1 6 1,133 --
8 8 Daniel Berger 22 1,623 1 6 1,246 --
9 9 Kevin Kisner 24 1,612 1 7 1,257 --
10 10 Brian Harman 26 1,557 1 7 1,312 --
11 11 Charley Hoffman 27 1,498 -- 7 1,371 --
12 12 Pat Perez 22 1,461 1 5 1,408 --
13 13 Adam Hadwin 24 1,347 1 5 1,522 --
14 14 Marc Leishman 21 1,324 1 5 1,545 --
15 15 Matt Kuchar 22 1,260 -- 6 1,609 --
 
16 16 Brendan Steele 22 1,226 1 4 1,643 --
17 17 Kyle Stanley 25 1,204 1 5 1,665 --
18 18 Paul Casey 20 1,135 -- 6 1,734 --
19 19 Russell Henley 23 1,129 1 4 1,740 --
20 22 Jason Dufner 20 1,126 1 2 1,743 --
21 20 Charles Howell III 20 1,102 -- 5 1,767 --
22 21 Sergio Garcia 14 1,085 1 2 1,784 --
23 75 Henrik Stenson 13 1,079 1 3 1,790 --
24 23 Billy Horschel 25 1,068 1 4 1,801 --
25 37 Webb Simpson 24 1,058 -- 4 1,811 --
26 24 Gary Woodland 22 1,052 -- 5 1,817 --
27 25 Wesley Bryan 25 1,046 1 5 1,823 --
28 26 Tony Finau 25 1,024 -- 6 1,845 --
29 27 Jhonattan Vegas 25 1,023 1 3 1,846 --
30 28 Kevin Chappell 23 1,015 1 4 1,854 --
31 29 Francesco Molinari 18 1,010 -- 5 1,859 --
32 30 Justin Rose 14 996 -- 4 1,873 --
33 31 Xander Schauffele 24 988 1 3 1,881 --
34 32 Mackenzie Hughes 28 974 1 2 1,895 --
35 33 Louis Oosthuizen 15 956 -- 3 1,913 --
36 34 Bill Haas 22 946 -- 3 1,923 --
37 35 Hudson Swafford 25 921 1 4 1,948 --
38 36 Patrick Reed 25 896 -- 3 1,973 --
39 74 Ollie Schniederjans 25 882 -- 5 1,987 --
40 45 Cameron Smith 23 847 1 4 2,022 --
41 38 Si Woo Kim 27 839 1 2 2,030 --
42 39 Zach Johnson 20 839 -- 4 2,030 --
43 40 Bryson DeChambeau 28 836 1 2 2,033 --
44 41 Rory McIlroy 11 803 -- 6 2,066 --
45 42 Sung Kang 29 798 -- 3 2,071 --
46 44 Keegan Bradley 26 794 -- 5 2,075 --
47 43 Jamie Lovemark 25 787 -- 4 2,082 --
48 46 Ian Poulter 17 760 -- 2 2,109 --
49 47 Jason Day 16 756 -- 3 2,113 --
50 48 Luke List 28 741 -- 3 2,128 --
51 49 Phil Mickelson 19 734 -- 4 2,135 --
52 50 Charl Schwartzel 15 727 -- 3 2,142 --
53 51 James Hahn 25 711 -- 4 2,158 --
54 52 Sean O'Hair 22 707 -- 5 2,162 --
55 54 Lucas Glover 23 706 -- 4 2,163 --
56 53 Danny Lee 29 697 -- 4 2,172 --
57 55 Martin Laird 22 676 -- 5 2,193 --
58 56 Kelly Kraft 25 672 -- 3 2,197 --
59 67 Ryan Moore 21 671 -- 2 2,198 --
60 61 Russell Knox 22 669 -- 4 2,200 --
61 63 Anirban Lahiri 19 667 -- 2 2,202 --
62 58 Bud Cauley 25 666 -- 5 2,203 --
63 59 Chez Reavie 25 666 -- 3 2,203 --
64 57 Brandt Snedeker 15 663 -- 4 2,206 --
65 60 Scott Brown 26 646 -- 2 2,223 --
66 62 Adam Scott 15 642 -- 4 2,227 --
67 64 Graham DeLaet 23 640 -- 6 2,229 --
68 65 Patrick Rodgers 25 639 -- 3 2,230 --
69 66 Grayson Murray 27 638 1 2 2,231 --
70 68 Rod Pampling 20 630 1 1 2,239 --
71 69 Chris Stroud 20 627 1 3 2,242 --
72 70 Kevin Tway 24 619 -- 3 2,250 --
73 72 Chad Campbell 27 616 -- 3 2,253 --
74 71 Rafa Cabrera Bello 16 615 -- 4 2,254 --
75 93 Kevin Na 23 584 -- 4 2,285 --
76 73 Stewart Cink 23 583 -- 3 2,286 --
77 76 Jonas Blixt 23 578 1 1 2,291 --
78 77 Patrick Cantlay 9 578 -- 2 2,291 --
79 78 Robert Streb 27 577 -- 2 2,292 --
80 80 Morgan Hoffmann 27 565 -- 1 2,304 --
81 79 Jim Herman 23 553 -- 2 2,316 --
82 81 J.B. Holmes 22 543 -- 2 2,326 --
83 82 Kevin Streelman 24 541 -- 2 2,328 --
84 84 Nick Taylor 27 532 -- 4 2,337 --
85 83 Scott Piercy 22 532 -- 4 2,337 --
86 85 C.T. Pan 27 527 -- 3 2,342 --
87 91 Patton Kizzire 26 519 -- 3 2,350 --
88 86 Emiliano Grillo 22 518 -- 2 2,351 --
89 87 Cody Gribble 26 514 1 2 2,355 --
90 88 Branden Grace 18 510 -- 2 2,359 --
91 96 J.J. Spaun 27 510 -- 3 2,359 --
92 89 Whee Kim 25 505 -- 2 2,364 --
93 90 William McGirt 26 499 -- 3 2,370 --
94 99 Jason Kokrak 26 490 -- 1 2,379 --
95 92 Michael Kim 26 483 -- 1 2,386 --
96 94 Byeong Hun An 21 468 -- 3 2,401 --
97 95 Chris Kirk 26 467 -- 3 2,402 --
98 108 Camilo Villegas 23 464 -- 2 2,405 --
99 97 Robert Garrigus 25 448 -- 3 2,421 --
100 98 Seung-Yul Noh 30 446 -- 3 2,423 --
101 100 Jimmy Walker 20 439 -- 1 2,430 --
102 101 Scott Stallings 26 438 -- 3 2,431 --
103 102 David Lingmerth 21 437 -- 1 2,432 --
104 104 D.A. Points 21 435 1 1 2,434 --
105 103 Ryan Blaum 28 434 -- 2 2,435 --
106 107 Brian Gay 24 426 -- 3 2,443 --
107 105 Luke Donald 17 424 -- 1 2,445 --
108 122 Richy Werenski 25 423 -- 3 2,446 --
109 106 Brandon Hagy 25 419 -- 1 2,450 --
110 109 Steve Stricker 12 410 -- 2 2,459 --
111 110 Derek Fathauer 26 408 -- 2 2,461 --
112 115 Tyrone Van Aswegen 31 407 -- 1 2,462 --
113 111 Bubba Watson 20 397 -- 3 2,472 --
114 113 Harris English 26 397 -- 2 2,472 --
115 112 Dominic Bozzelli 24 394 -- 3 2,475 --
116 125 Geoff Ogilvy 24 390 -- 1 2,479 --
117 114 Nick Watney 22 386 -- 1 2,483 --
118 139 Martin Flores 26 383 -- 2 2,486 --
119 117 John Huh 27 382 -- 2 2,487 --
120 118 Blayne Barber 24 381 -- 1 2,488 --
121 116 Ben Martin 26 378 -- 2 2,491 --
122 148 Rory Sabbatini 22 375 -- 1 2,494 --
123 138 Harold Varner III 29 375 -- 1 2,494 --
124 119 Vaughn Taylor 25 369 -- -- 2,500 --
125 134 J.J. Henry 28 365 -- 2 2,504 --

Here's what our editor thinks about the FedExCup...

TAGS: FedEx, FedExCup, Fed Ex, Billy Horschel, Jordan Spieth, PGA Tour, The Barclays, Deutsche Bank Championship, BMW Championship, News, 2017, Tour Championship