We use our own and third-party cookies to deliver content to you throughout your experience online. It is possible that some cookies may continue to collect information after you've left our site. By using our site, you consent to cookies. Learn more here.

Ok, Got it!

Sep 26th, 2015

Pedersen leads, Cristie Kerr Goes Low, GolfPunks going well...

Lacoste Ladies Open De France Day 3 Leaderboard

Cristie Kerr fired a super third round 65 to soar up the Lacoste Ladies Open De France Leaderboard. Emily Pedersen leads on -11, Charley Hull is six shots back after a 68 and GolfPunk Golf Nurse Carly Booth is in 14th place at -2 after a third round 71.

The second at Golf De Chantaco, Lush

Cristie Kerr's round was nothing if not eventful, the American firing birdies and a stand out eagle at the par five seventh, but made a double bogey on the par three third hole at the Harry Colt designed, beautiful but tight Golf De Chantaco course, way down south of France at in St Jean De Luz (Check the map at bottom of page).

Hull fired seven birdies, three bogeys and a double in a roller coaster round. Golf Nurse Carly made three birdies but bogied the last and is -2 going into the final day. Amy Boulden had a bogey free round of 66, firing four birdies and she ends the day at -1. 

Full Leaderboard below: 

Cristie Kerr: Not taking things lying down. She's seven shots back but closing...

1 2 Celine Herbin FRA F -11 66 68 65     199
[+] 1 1 Emily Kristine Pedersen DNK F -11 67 64 68     199
[+] 3 5 Azahara Munoz ESP F -7 68 69 66     203
[+] 3 5 Pamela Pretswell SCO F -7 69 68 66     203
[+] 5 3 Gwladys Nocera FRA F -6 65 71 68     204
[+] 5 3 Malene Jorgensen DEN F -6 69 67 68     204
[+] 7 14 Marianne Skarpnord NOR F -5 67 72 66     205
[+] 7 5 Charley Hull ENG F -5 68 69 68     205
[+] 7 5 Nicole Broch Larsen DEN F -5 68 69 68     205
[+] 10 26 Cristie Kerr USA F -4 74 67 65     206
[+] 10 14 Joanna Klatten FRA F -4 68 71 67     206
[+] 12 10 Anne-Lise Caudal FRA F -3 72 66 69     207
[+] 12 10 Trish Johnson ENG F -3 68 70 69     207
[+] 14 35 Camilla Lennarth SWE F -2 71 71 66     208
[+] 14 19 Beth Allen USA F -2 75 65 68     208
[+] 14 19 Georgia Hall ENG F -2 76 64 68     208
[+] 14 19 Stacy Lee Bregman RSA F -2 70 70 68     208
[+] 14 5 Carly Booth SCO F -2 71 66 71     208
[+] 19 44 Amy Boulden WAL F -1 69 74 66     209
[+] 19 26 Minea Blomqvist FIN F -1 70 71 68     209
[+] 19 26 Ursula Wikstrom FIN F -1 71 70 68     209
[+] 19 19 Klara Spilkova CZE F -1 70 70 69     209
[+] 19 14 Giulia Sergas ITA F -1 70 69 70     209
[+] 19 10 Dewi Claire Schreefel NED F -1 68 70 71     209
[+] 25 35 Stacey Keating AUS F E 71 71 68     210
[+] 25 26 Margherita Rigon ITA F E 71 70 69     210
[+] 25 26 Eleanor Givens ENG F E 72 69 69     210
[+] 25 26 Amelia Lewis USA F E 70 71 69     210
[+] 25 19 Carlota Ciganda ESP F E 70 70 70     210
[+] 30 49 Holly Clyburn ENG F +1 71 73 67     211
[+] 30 44 Whitney Hillier AUS F +1 73 70 68     211
[+] 30 35 Florentyna Parker ENG F +1 73 69 69     211
[+] 30 35 Jade Schaeffer FRA F +1 70 72 69     211
[+] 30 26 Justine Dreher (a) FRA F +1 69 72 70     211
[+] 30 19 Katie Burnett USA F +1 70 70 71     211
[+] 30 19 Fabienne In-Albon SWI F +1 73 67 71     211
[+] 30 14 Cathryn Bristow NZL F +1 67 72 72     211
[+] 38 35 Sally Watson SCO F +2 71 71 70     212
[+] 38 26 Liz Young ENG F +2 68 73 71     212
[+] 40 44 Becky Morgan WAL F +3 72 71 70     213
[+] 40 35 Caroline Afonso FRA F +3 72 70 71     213
[+] 40 35 Isabelle Boineau FRA F +3 68 74 71     213
[+] 40 26 Nina Holleder GER F +3 69 72 72     213
[+] 44 44 Rebecca Artis AUS F +5 73 70 72     215
[+] 44 44 Lucie Andre FRA F +5 74 69 72     215
[+] 44 35 Valentine Derrey FRA F +5 70 72 73     215
[+] 44 35 Sophie Sandolo ITA F +5 71 71 73     215
[+] 44 14 Marion Ricordeau FRA F +5 67 72 76     215
[+] 44 10 Christine Wolf AUT F +5 70 68 77     215
[+] 50 49 Ines Lescudier (a) FRA F +7 74 70 73     217
[+] 51 49 Stephanie Na AUS F +10 72 72 76     220

LOOK WHERE IT IS!!

TAGS: News, 2015, Lacoste Ladies Open De France, Charley Hull, Carly Booth