We use our own and third-party cookies to deliver content to you throughout your experience online. It is possible that some cookies may continue to collect information after you've left our site. By using our site, you consent to cookies. Learn more here.

Ok, Got it!

Sep 27th, 2015

Herbin Rides Again

Catches Pedersen to tie... and then wins play off

Emily Kristine Pedersen and Celine Herbin tied at -11 after both shooting 70s in their final rounds to finish on 269. Herbin then won the play off to secure her first LET victory  and send the home fans into raptures..

Herbin Goes Bananas: Well, it is her first win

Céline Herbin held her nerve brilliantly to win a three-hole play-off against Danish rookie Emily Pedersen to claim her maiden professional victory at the Lacoste Ladies Open de France.

Herbin won with a par on the third extra hole, the par-4 18th at Golf de Chantaco, after Pedersen three putted for a bogey. After becoming the first home winner of the title in 11 years, Herbin collapsed on the 18th green before being covered in champagne by her pals.

She said: “To win my first tournament in my home country with so many people cheering for me, it’s like a dream. I feel very lucky and I worked hard for that, so I think I deserve it and I’m very happy.”

Herbin and Pedersen began the final round tied for the lead on 11 under par but Pedersen built a five stroke lead after Herbin dropped three shots in the first eight holes, with four bogeys against one birdie.

Charley Hull wedging her bets (Really? That's the best caption you could come up with?! – Ed)

Little by little, the 32-year-old from Avranches, who now resides in Santander, reeled in the young Dane with birdies on the 10th, 14th and 15th holes. Pedersen then bogeyed 16 and double bogeyed 17 to drop back into a share of the lead on 11 under par. After the pair both made par on 18, they returned to the tee three more times. 

“Obviously I didn’t make the best first nine holes but I believed in myself and knew I could turn it around,” said Herbin, supported by her coach and caddie Vicente Ballesteros, the brother of Seve.

“Emily was playing very well but we knew that she could get very nervous on the last few holes so I knew I had to fight until the last hole - until hole 75!”

A tearful Pedersen, who had received an invite to play in the tournament, reflected: “I’m obviously very disappointed but I’m sure when I look back on the week I will be proud of my performance. I hope that this experience will make me a stronger and better player in the future.”

Charley Hull ended alone in fourth place on eight under par after final round of 67 and she said:

“I’m pretty chuffed with a fourth place finish after a good three weeks. I played well at Evian, had a good last week and good this week so I’m pretty happy and I can’t wait to go to Ibiza.”

Earlier in the day, Joanna Klatten from France made a fast start when she holed in one at the first and she carded a 67 to end fifth on seven under.

The champion for the last two years, Azahara Munoz ended with a disappointing 72, to share seventh place on five under with Pamela Pretswell, Klara Spilkova and United States Solheim Cup winner Cristie Kerr.

GolfPunk Golf NUrse Carl;y Booth had a disappointing final rund74 to finish in 30th place. Always next week, Carly!

The Ladies European Tour now takes a one week break before the Xiamen Open in China.

Scratch that, Carly. There's always the week after next!

Related to this article:

50 Shades Of Carly: Swingin Siren Special

The Golf Nurse: How To Hole More Putts

 

[+] 1 1 Celine Herbin FRA F -11 66 68 65 70 269
[+] 2 1 Emily Kristine Pedersen DEN F -11 67 64 68 70 269
[+] 3 5 Malene Jorgensen DEN F -9 69 67 68 67 271
[+] 4 7 Charley Hull ENG F -8 68 69 68 67 272
[+] 5 10 Joanna Klatten FRA F -7 68 71 67 67 273
[+] 6 12 Anne-Lise Caudal FRA F -6 72 66 69 67 274
[+] 7 19 Klara Spilkova CZE F -5 70 70 69 66 275
[+] 7 10 Cristie Kerr USA F -5 74 67 65 69 275
[+] 7 3 Pamela Pretswell SCO F -5 69 68 66 72 275
[+] 7 3 Azahara Munoz ESP F -5 68 69 66 72 275
[+] 11 30 Holly Clyburn ENG F -4 71 73 67 65 276
[+] 11 25 Eleanor Givens ENG F -4 72 69 69 66 276
[+] 11 19 Dewi Claire Schreefel NED F -4 68 70 71 67 276
[+] 11 14 Georgia Hall ENG F -4 76 64 68 68 276
[+] 11 7 Marianne Skarpnord NOR F -4 67 72 66 71 276
[+] 16 19 Amy Boulden WAL F -3 69 74 66 68 277
[+] 16 14 Stacy Lee Bregman RSA F -3 70 70 68 69 277
[+] 16 12 Trish Johnson ENG F -3 68 70 69 70 277
[+] 19 5 Gwladys Nocera FRA F -2 65 71 68 74 278
[+] 20 38 Sally Watson SCO F -1 71 71 70 67 279
[+] 20 30 Katie Burnett USA F -1 70 70 71 68 279
[+] 20 30 Jade Schaeffer FRA F -1 70 72 69 68 279
[+] 20 14 Beth Allen USA F -1 75 65 68 71 279
[+] 20 14 Camilla Lennarth SWE F -1 71 71 66 71 279
[+] 25 25 Margherita Rigon ITA F E 71 70 69 70 280
[+] 25 19 Minea Blomqvist FIN F E 70 71 68 71 280
[+] 25 7 Nicole Broch Larsen DEN F E 68 69 68 75 280
[+] 28 25 Stacey Keating AUS F +1 71 71 68 71 281
[+] 28 19 Giulia Sergas ITA F +1 70 69 70 72 281
[+] 30 44 Christine Wolf AUT F +2 70 68 77 67 282
[+] 30 44 Marion Ricordeau FRA F +2 67 72 76 67 282
[+] 30 40 Isabelle Boineau FRA F +2 68 74 71 69 282
[+] 30 38 Liz Young ENG F +2 68 73 71 70 282
[+] 30 25 Carlota Ciganda ESP F +2 70 70 70 72 282
[+] 30 25 Amelia Lewis USA F +2 70 71 69 72 282
[+] 30 19 Ursula Wikstrom FIN F +2 71 70 68 73 282
[+] 30 14 Carly Booth SCO F +2 71 66 71 74 282
[+] 38 44 Valentine Derrey FRA F +3 70 72 73 68 283
[+] 38 40 Becky Morgan WAL F +3 72 71 70 70 283
[+] 38 30 Florentyna Parker ENG F +3 73 69 69 72 283
[+] 41 44 Rebecca Artis AUS F +4 73 70 72 69 284
[+] 41 40 Caroline Afonso FRA F +4 72 70 71 71 284
[+] 41 30 Cathryn Bristow NZL F +4 67 72 72 73 284
[+] 41 30 Whitney Hillier AUS F +4 73 70 68 73 284
[+] 45 44 Lucie Andre FRA F +5 74 69 72 70 285
[+] 45 40 Nina Holleder GER F +5 69 72 72 72 285
[+] 47 30 Fabienne In-Albon SWI F +6 73 67 71 75 286
[+] 47 30 Justine Dreher (a) FRA F +6 69 72 70 75 286
[+] 49 44 Sophie Sandolo ITA F +9 71 71 73 74 289
[+] 50 50 Ines Lescudier (a) FRA F +12 74 70 73 75 292
[+] 51 51 Stephanie Na AUS F +14 72 72 76 74 294

 

TAGS: Charley Hull, News, 2015, Champion