We use our own and third-party cookies to deliver content to you throughout your experience online. It is possible that some cookies may continue to collect information after you've left our site. By using our site, you consent to cookies. Learn more here.

Ok, Got it!

Aug 16th, 2015

Full leaderboard

Jason at the top, Gaffers at the bottom

Leaderboard

1 1 Jason Day -15 -6 F 68 67 66 - 201
2 2 Jordan Spieth -13 -7 F 71 67 65 - 203
T3 3 Branden Grace -12 -8 F 71 69 64 - 204
T3 3 Justin Rose -12 -4 F 69 67 68 - 204
5 5 Martin Kaymer -11 -7 F 70 70 65 - 205
T6 6 Tony Finau -10 -3 F 71 66 69 - 206
T6 6 Matt Jones -10 +1 F 68 65 73 - 206
T8 8 Dustin Johnson -9 -4 F 66 73 68 - 207
T8 8 Anirban Lahiri -9 -2 F 70 67 70 - 207
T10 10 Matt Kuchar -8 -4 F 68 72 68 - 208
T10 10 Billy Horschel -8 -4 F 72 68 68 - 208
T10 10 J.B. Holmes -8 -3 F 68 71 69 - 208
T13 13 Brooks Koepka -7 -5 F 73 69 67 - 209
T13 13 Brandt Snedeker -7 -4 F 71 70 68 - 209
T13 13 Russell Henley -7 -2 F 68 71 70 - 209
T13 13 George Coetzee -7 -2 F 74 65 70 - 209
T17 17 Boo Weekley -6 -7 F 75 70 65 - 210
T17 17 Robert Streb -6 -5 F 70 73 67 - 210
T17 17 Charl Schwartzel -6 -4 F 73 69 68 - 210
T17 17 Rory McIlroy -6 -4 F 71 71 68 - 210
T17 17 Justin Thomas -6 -4 F 72 70 68 - 210
T17 17 Paul Casey -6 -2 F 70 70 70 - 210
T17 17 Hiroshi Iwata -6 -2 F 77 63 70 - 210
T24 24 Jason Bohn -5 -6 F 74 71 66 - 211
T24 24 Phil Mickelson -5 -6 F 72 73 66 - 211
T24 24 Patrick Reed -5 -5 F 75 69 67 - 211
T24 24 Ernie Els -5 -3 F 71 71 69 - 211
T24 24 Hideki Matsuyama -5 -1 F 70 70 71 - 211
T24 24 Brendan Steele -5 +1 F 69 69 73 - 211
T30 30 Jim Furyk -4 -3 F 73 70 69 - 212
T30 30 Henrik Stenson -4 -2 F 76 66 70 - 212
T30 30 Luke Donald -4 -2 F 72 70 70 - 212
T30 30 Cameron Smith -4 -2 F 74 68 70 - 212
T30 30 Scott Piercy -4 +2 F 68 70 74 - 212
T30 30 David Lingmerth -4 +3 F 67 70 75 - 212
T36 36 Victor Dubuisson -3 -5 F 76 70 67 - 213
T36 36 Tyrrell Hatton -3 -4 F 73 72 68 - 213
T36 36 Francesco Molinari -3 -3 F 71 73 69 - 213
T36 36 Thomas Bjorn -3 -3 F 69 75 69 - 213
T36 36 Rickie Fowler -3 -2 F 73 70 70 - 213
T36 36 Bubba Watson -3 -2 F 72 71 70 - 213
T36 36 Hunter Mahan -3 +1 F 72 68 73 - 213
T36 36 Marcel Siem -3 +1 F 70 70 73 - 213
T44 44 Nick Watney -2 -4 F 78 68 68 - 214
T44 44 Marc Warren -2 -3 F 72 73 69 - 214
T44 44 Danny Lee -2 -3 F 68 77 69 - 214
T44 44 Lee Westwood -2 -2 F 72 72 70 - 214
T44 44 Chesson Hadley -2 -2 F 73 71 70 - 214
T44 44 Steve Stricker -2 -1 F 71 72 71 - 214
T44 44 Webb Simpson -2 E F 71 71 72 - 214
T44 44 Y.E. Yang -2 E F 70 72 72 - 214
T52 52 Jason Dufner -1 -3 F 71 75 69 - 215
T52 52 Vijay Singh -1 -1 F 73 71 71 - 215
T52 52 Danny Willett -1 -1 F 74 70 71 - 215
T52 52 Louis Oosthuizen -1 E F 72 71 72 - 215
T52 52 Sang-Moon Bae -1 E F 71 72 72 - 215
T52 52 Emiliano Grillo -1 E F 70 73 72 - 215
T52 52 Harris English -1 +4 F 68 71 76 - 215
T59 59 Mikko Ilonen E -1 F 72 73 71 - 216
T59 59 Bill Haas E -1 F 73 72 71 - 216
T59 59 Sean O'Hair E +1 F 75 68 73 - 216
T62 62 Kiradech Aphibarnrat +1 +1 F 72 72 73 - 217
T62 62 Charles Howell III +1 +5 F 70 70 77 - 217
T64 64 Keegan Bradley +2 E F 76 70 72 - 218
T64 64 Koumei Oda +2 E F 79 67 72 - 218
T64 64 Morgan Hoffmann +2 E F 72 74 72 - 218
T64 64 Kevin Streelman +2 +2 F 73 71 74 - 218
T64 64 Ryan Moore +2 +3 F 73 70 75 - 218
T64 64 Sergio Garcia +2 +3 F 72 71 75 - 218
T64 64 Brendon de Jonge +2 +3 F 72 71 75 - 218
T71 71 J.J. Henry +3 +2 F 75 70 74 - 219
T71 71 Troy Merritt +3 +3 F 74 70 75 - 219
T71 71 James Morrison +3 +4 F 69 74 76 - 219
T71 71 Kevin Chappell +3 +6 F 73 68 78 - 219
T75 75 Carl Pettersson +5 +3 F 76 70 75 - 221
T75 75 Nick Taylor +5 +3 F 73 73 75 - 221
77 77 Brian Gaffney +6 +6 F 71 73 78 - 222

 

TAGS: News, 2015